<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital Breadcrumbs</title>
	<link>http://www.signer.info</link>
	<description></description>
	<pubDate>Mon, 14 Apr 2008 04:24:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>File system visualization</title>
		<link>http://www.signer.info/2008/01/03/file-system-visualization/</link>
		<comments>http://www.signer.info/2008/01/03/file-system-visualization/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 04:01:35 +0000</pubDate>
		<dc:creator>Andy Signer</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.signer.info/2008/01/03/file-system-visualization/</guid>
		<description><![CDATA[My 120GB notebook hard drive is almost filled up - but why? This tedious task can easily be solved with WinDirStat, a clone of the Linux application KDirStat.  The file system is visualized with colored blocks in different sizes. The colors represent the file type and the block size the memory a file uses. At [...]]]></description>
			<content:encoded><![CDATA[<p>My 120GB notebook hard drive is almost filled up - but why? This tedious task can easily be solved with <a href="http://windirstat.info/">WinDirStat</a>, a clone of the Linux application <a href="http://kdirstat.sourceforge.net/">KDirStat</a>.  The file system is visualized with colored blocks in different sizes. The colors represent the file type and the block size the memory a file uses. At a glance large files and huge directories can be identified.</p>
<p><img src="http://www.signer.info/wp-content/uploads/2008/01/windirstat.png" alt="WinDirStat in action" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signer.info/2008/01/03/file-system-visualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rise and shine ALSA #2</title>
		<link>http://www.signer.info/2007/12/18/rise-and-shine-alsa-2/</link>
		<comments>http://www.signer.info/2007/12/18/rise-and-shine-alsa-2/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 04:42:12 +0000</pubDate>
		<dc:creator>Andy Signer</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Operating System]]></category>

		<guid isPermaLink="false">http://www.signer.info/2007/12/18/rise-and-shine-alsa-2/</guid>
		<description><![CDATA[Yesterday I uninstalled the new compiled ALSA driver but I did not succeeded. So I uninstalled them. Suddenly my OpenOffice stopped working. I thought that this was maybe in conjunction with the installation of the Gnome Desktop. This morning I started my openSuse again and suddenly my Firefox isn&#8217;t working.

/usr/lib/firefox/firefox-bin: error while loading shared libraries:
lib [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I uninstalled the new compiled ALSA driver but I did not succeeded. So I uninstalled them. Suddenly my OpenOffice stopped working. I thought that this was maybe in conjunction with the installation of the Gnome Desktop. This morning I started my openSuse again and suddenly my Firefox isn&#8217;t working.</p>
<blockquote>
<pre>/usr/lib/firefox/firefox-bin: error while loading shared libraries:
lib asound.so.2:cannot open shared object file: No such file or directory</pre>
</blockquote>
<p>Looks like Firefox is using the shared asound library. That&#8217;s what I removed yesterday. My decision was now to update the ALSA stuff again with Yast to the latest version  from the openSuse repository (<a href="http://download.opensuse.org">download.opensuse.org</a>). The ALSA revision in the repository is</p>
<blockquote>
<pre>1.0.15.hg20071218-1.1</pre>
</blockquote>
<p>I updated all  ALSA components to the latest revision. After that the sound was still not working and there was an error during configuration with Yast. So I switched to the command-line and invoked</p>
<blockquote><p>alsaconfig</p></blockquote>
<p>After that I jumped back to Yast. It was time to pump up the volume and it was working! This was music to my ears.</p>
<p>Sorry for this quite fuzzy description. But hopefully it might help some of you to get the sound running on your Acer Aspire 4720 notebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signer.info/2007/12/18/rise-and-shine-alsa-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>openSuse and ALSA #1</title>
		<link>http://www.signer.info/2007/12/17/opensuse-and-alsa-1/</link>
		<comments>http://www.signer.info/2007/12/17/opensuse-and-alsa-1/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 06:59:10 +0000</pubDate>
		<dc:creator>Andy Signer</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Operating System]]></category>

		<guid isPermaLink="false">http://www.signer.info/2007/12/17/opensuse-and-alsa-1/</guid>
		<description><![CDATA[Finally I found some information about my sound problem and a solution as well. Yesterday I tried to install the 1.0.15 version from the openSuse update repository. The system was not very happy with this decision so I stepped back to the old 1.0.14 driver.
Today I found a new how to solve this problem on [...]]]></description>
			<content:encoded><![CDATA[<p>Finally I found some information about my sound problem and a solution as well. Yesterday I tried to install the 1.0.15 version from the openSuse update repository. The system was not very happy with this decision so I stepped back to the old 1.0.14 driver.</p>
<p>Today I found a new <em>how to solve this problem </em>on the <a href="http://de.opensuse.org/HKL/Laptop/HP_Pavilion_dv9565eg">openSuse</a> website. Sadly it didn&#8217;t worked for my Acer Aspire 4720 but at least all three alsa source packages have a uninstall feature in there make scripts:</p>
<blockquote><p><strong>make uninstall</strong></p></blockquote>
<p>So I&#8217;m back on square one. Next thing is to update the kernel to the most recent version. But I&#8217;ll leave this task for tomorrow and start to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signer.info/2007/12/17/opensuse-and-alsa-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linux on Acer Aspire 4270</title>
		<link>http://www.signer.info/2007/12/17/linux-on-acer-aspire-4270/</link>
		<comments>http://www.signer.info/2007/12/17/linux-on-acer-aspire-4270/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 03:17:21 +0000</pubDate>
		<dc:creator>Andy Signer</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Operating System]]></category>

		<guid isPermaLink="false">http://www.signer.info/?p=12</guid>
		<description><![CDATA[Windows XP is now working on my notebook. My Debian is nicly running in the VMware player but a native OS is much more fun. That&#8217;s why I gave openSuse 10.3 a shot. The installation was pretty much straight forward. Sadly my WiFi was not working and after two hours my ecstasy turned into disappointment. [...]]]></description>
			<content:encoded><![CDATA[<p>Windows XP is now working on my notebook. My <a href="http://www.debian.org">Debian</a> is nicly running in the <a href="http://vmware.com/">VMware</a> player but a native OS is much more fun. That&#8217;s why I gave <a href="http://www.opensuse.org/">openSuse</a> 10.3 a shot. The installation was pretty much straight forward. Sadly my WiFi was not working and after two hours my ecstasy turned into disappointment. A day later I booted my Linux again and I&#8217;m connected to the net. I thought those reboots were necessary in the old Windows times.</p>
<p>The happiness factor reached new heights. Now my favorite tune and I&#8217;m on cloud seven - Silence! I checked the volume, for muted speakers. Everything is fine there. I tried to update to the latest ALSA 1.0.15 driver. But this requires that I compile the kernel. No thanks! Maybe a wait till tomorrow and maybe it&#8217;s just working (<em>dream on dreamer</em>).</p>
<p>For the rest - it&#8217;s working as a charm!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signer.info/2007/12/17/linux-on-acer-aspire-4270/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Embed iTunes artworks in ID3 tag</title>
		<link>http://www.signer.info/2007/12/17/embed-itunes-7x-downloaded-artworks-in-id3-tag/</link>
		<comments>http://www.signer.info/2007/12/17/embed-itunes-7x-downloaded-artworks-in-id3-tag/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 02:50:51 +0000</pubDate>
		<dc:creator>Andy Signer</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.signer.info/?p=11</guid>
		<description><![CDATA[Some might hate the way iTunes 7.x stores the downloaded artwork, and some like it. There were already big discussions which is the right way to do it. Personally I prefer to store the images directly in my MP3 files as ID3 tag. There is a trick to manually embed all the images in the [...]]]></description>
			<content:encoded><![CDATA[<p>Some might hate the way iTunes 7.x stores the downloaded artwork, and some like it. There were already big discussions which is the right way to do it. Personally I prefer to store the images directly in my MP3 files as ID3 tag. There is a trick to manually embed all the images in the MP3 files, but actually I&#8217;m not so bored that I&#8217;ll update all my MP3 files by hand. What I need is a automatic script for this tedious task.Fortunately a simple NASA rocket scientist has written a <a href="http://home.comcast.net/~teridon73/itunesscripts/index.html">handy script suite</a> for this and many other tasks - and it&#8217;s running under Windows. If you are an Apple user you can use <a href="http://dougscripts.com/itunes/scripts/scripts13.php?page=1#embedart">Doug&#8217;s script</a> for the same task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signer.info/2007/12/17/embed-itunes-7x-downloaded-artworks-in-id3-tag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diving Theory</title>
		<link>http://www.signer.info/2007/12/16/diving-theory/</link>
		<comments>http://www.signer.info/2007/12/16/diving-theory/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 07:41:19 +0000</pubDate>
		<dc:creator>Andy Signer</dc:creator>
		
		<category><![CDATA[Diving]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.signer.info/?p=10</guid>
		<description><![CDATA[During my research of decompression theory I found some interesting websites. On the Dir Diver site there are some nice article on various topics. More about algorithms I found on the decompression.org site through a nice page with links to several articles.
Some really interesting stuff can be found on the public ftp server of decompression.org.
]]></description>
			<content:encoded><![CDATA[<p>During my research of decompression theory I found some interesting websites. On the <a href="http://www.dirdiver.co.uk/index.php?option=com_content&amp;task=blogcategory&amp;id=33&amp;Itemid=47">Dir Diver</a> site there are some nice article on various topics. More about algorithms I found on the <a href="http://www.decompression.org/baker/home.htm">decompression.org</a> site through a nice page with links to <a href="http://mywebpages.comcast.net/jeff.hunter/deco.html">several articles</a>.</p>
<p>Some really interesting stuff can be found on the public ftp server of <a href="ftp://ftp.decompression.org/pub">decompression.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signer.info/2007/12/16/diving-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Writing Robust Shell Scripts</title>
		<link>http://www.signer.info/2007/12/15/writing-robust-shell-scripts/</link>
		<comments>http://www.signer.info/2007/12/15/writing-robust-shell-scripts/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 05:46:56 +0000</pubDate>
		<dc:creator>Andy Signer</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.signer.info/?p=9</guid>
		<description><![CDATA[David Pashley has some nice tips on writing robust shell scripts. Maybe you&#8217;re interested in the Advanced Bash-Scripting Tutorial as well.
And on the IBM website i found another nice tutorial series.
]]></description>
			<content:encoded><![CDATA[<p>David Pashley has some nice tips on writing <a href="http://www.davidpashley.com/articles/writing-robust-shell-scripts.html">robust shell scripts</a>. Maybe you&#8217;re interested in the <a href="http://www.tldp.org/LDP/abs/html/">Advanced Bash-Scripting Tutorial</a> as well.</p>
<p>And on the IBM website i found another nice <a href="http://www.ibm.com/developerworks/linux/library/l-bash.html">tutorial series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signer.info/2007/12/15/writing-robust-shell-scripts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did you ever fought a HeadlessException?</title>
		<link>http://www.signer.info/2007/12/15/did-you-ever-fought-a-headlessexception/</link>
		<comments>http://www.signer.info/2007/12/15/did-you-ever-fought-a-headlessexception/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 07:09:51 +0000</pubDate>
		<dc:creator>Andy Signer</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.signer.info/?p=7</guid>
		<description><![CDATA[ Once I wrote some JUnit tests for a framework which referenced GUI components in the model. No worries on my development machine - but as I moved those tests to the test server I’ve got that bloody HeadlessException. At this very moment I felt a bit headless too.
]]></description>
			<content:encoded><![CDATA[<p class="level1"> Once I wrote some JUnit tests for a framework which referenced <acronym title="Graphical User Interface">GUI</acronym> components in the model. No worries on my development machine - but as I moved those tests to the test server I’ve got that bloody HeadlessException. At this very moment I felt a bit headless too.<br />
 <a href="http://www.signer.info/2007/12/15/did-you-ever-fought-a-headlessexception/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signer.info/2007/12/15/did-you-ever-fought-a-headlessexception/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Locked jar file under Windows</title>
		<link>http://www.signer.info/2007/12/14/locked-jar-file-under-windows/</link>
		<comments>http://www.signer.info/2007/12/14/locked-jar-file-under-windows/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 06:57:01 +0000</pubDate>
		<dc:creator>Andy Signer</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.signer.info/?p=6</guid>
		<description><![CDATA[ During the service hot swap mechanism development of NetServe I run into the problem that jar files getting locked by the JRE under Windows.
After some research I found a simple solution for this problem (maybe it’s a performance issue). Before you instanciate a custom classloader you have to disable caching on the URL.
URL[] urls [...]]]></description>
			<content:encoded><![CDATA[<p class="level1"> During the service hot swap mechanism development of <a href="http://netserve.n0fx.net/">NetServe</a> I run into the problem that <em>jar</em> files getting locked by the JRE under Windows.</p>
<p>After some research I found a simple solution for this problem (maybe it’s a performance issue). Before you instanciate a custom classloader you have to disable caching on the <acronym title="Uniform Resource Locator">URL</acronym>.</p>
<pre class="code java"><a href="http://www.google.com/search?hl=en&amp;q=allinurl%3AURL+java.sun.com&amp;bntI=I%27m%20Feeling%20Lucky"><span class="kw3">URL</span></a>[] urls = new <a href="http://www.google.com/search?hl=en&amp;q=allinurl%3AURL+java.sun.com&amp;bntI=I%27m%20Feeling%20Lucky"><span class="kw3">URL</span></a>[1];
urls[0] = <span class="kw2">new</span> <a href="http://www.google.com/search?hl=en&amp;q=allinurl%3AURL+java.sun.com&amp;bntI=I%27m%20Feeling%20Lucky"><span class="kw3">URL</span></a><span class="br0">(</span><span class="st0">&#8220;/path/to/my.jar&#8221;</span><span class="br0">)</span>;
url.<span class="me1">openConnection</span><span class="br0">(</span><span class="br0">)</span>.<span class="me1">setDefaultUseCaches</span><span class="br0">(</span><span class="kw2">false</span><span class="br0">)</span>;
ClassLoader cl = new URLClassLoader(urls);</pre>
<p>After that, your <em>jar’s</em> won’t get locked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signer.info/2007/12/14/locked-jar-file-under-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using command-line Subversion to access project source files</title>
		<link>http://www.signer.info/2007/12/14/using-command-line-subversion-to-access-project-source-files/</link>
		<comments>http://www.signer.info/2007/12/14/using-command-line-subversion-to-access-project-source-files/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 06:47:26 +0000</pubDate>
		<dc:creator>Andy Signer</dc:creator>
		
		<category><![CDATA[Subversion]]></category>

		<guid isPermaLink="false">http://www.signer.info/?p=5</guid>
		<description><![CDATA[This is a friendly copy!
Getting started with command-line Subversion
If you are participating in a development project that is using Subversion for version control, you will need to use Subversion to access and change project source files. You can browse the source code online to view a project&#8217;s directory structure and files by clicking on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tigris.org/nonav/scdocs/ddUsingSVN_command-line.html">This is a friendly copy!</a></p>
<h3 id="svnintro">Getting started with command-line Subversion</h3>
<p>If you are participating in a development project that is using Subversion for version control, you will need to use Subversion to access and change project source files. You can browse the source code online to view a project&#8217;s directory structure and files by clicking on the <strong> Subversion </strong> link in the left navigation pane for the project.</p>
<p>The <strong>Subversion</strong> page displays with three subdirectories: branches/, tags/,        trunk/ and one README file. The README file gives a top level view of the        Subversion repository. You can click on <strong>Access options</strong> to view the        Subversion client setup instructions. You must have a Subversion client installed        on your local machine.<br />
 <a href="http://www.signer.info/2007/12/14/using-command-line-subversion-to-access-project-source-files/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signer.info/2007/12/14/using-command-line-subversion-to-access-project-source-files/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
